A CPU based video summarization and classification tool. Extracts every movement out of a given video, aggregates the extracted changes into movement layers, which can be exported or further analysed and classified..
Go to file
Askill de85715787 smol change 2020-09-30 19:50:43 +02:00
.vscode contours are getting extracted 2020-09-22 20:25:06 +02:00
__pycache__ smol change 2020-09-30 19:50:43 +02:00
generate test footage utilized exporter module 2020-09-24 15:47:49 +02:00
.gitignore overlay works 2020-09-30 19:22:10 +02:00
Analyzer.py started basic structure 2020-09-20 22:01:54 +02:00
ContourExctractor.py smol change 2020-09-30 19:50:43 +02:00
Exporter.py overlay works 2020-09-30 19:22:10 +02:00
Layer.py overlay works 2020-09-30 19:22:10 +02:00
LayerFactory.py overlay works 2020-09-30 19:22:10 +02:00
README.md Initial commit 2020-08-05 14:54:01 +02:00
main.py smol change 2020-09-30 19:50:43 +02:00
motion_detector.py started basic structure 2020-09-20 22:01:54 +02:00
out.mp4 idfk 2020-09-25 19:52:41 +02:00
short.mp4 smol change 2020-09-30 19:50:43 +02:00

README.md

time compression